"HI-TECH INSTITUTE OF TECHNOLOGY, KHURDA"
B. TECH, 5TH SEMESTER, WEF: 17/07/2017
TIME TABLE
| DAY | BRANCH | 09:30-10:25 | 10:25-11:20 | 11:20-12:15 | 12:15-01:10 | 01:10-02:00 | 02:00-02:50 | 02:50-03:45 |
| MON | CSE/IT | AJP-LMP | OS Lab-NF(CSE) | L U N C H |
CG-SP | ACA-K/EERP | ||
| ECE | DSP-SBSP | OE-PM | CS-NF2(EEE) | FOOE-PPM | CSE Lab-NF2(EEE) | |||
| EEE | DSP-SBSP | PE-SKD | RES-NF1 | PE Lab-SKD | ||||
| EE | DSP-SBSP | OE-PM | PE-SKD | RES-NF1 | PE Lab-SKD | |||
| CIVIL | SA-II-RKG | WSSE-CD | DSS-CRJ | WRE-PM | E&C- | Lib | ||
| MECH | C++-KSC | DME-TKS | MST-NF(M) | OE-PM | HT Lab-AG | |||
| TUE | CSE/IT | OS-KSC | DMW-RRS | ACA-K/EERP | AJP-LMP | AJP Lab-LMP | ||
| ECE | DSP-SBSP | CS-NF2(EEE) | OE-PM | AC-PPM | FOOE-PPM | Lib | ||
| EEE | DSP-SBSP | PE-SKD | RES-NF1 | MP&MC-AKP | MINOR PRJ | |||
| EE | DSP-SBSP | PE-SKD | OE-PM | RES-NF1 | MP&MC-AKP | MINOR PRJ | ||
| CIVIL | DSS-CRJ | E&C- | WSSE-CD | SA-II-RKG | Adv Str Lab-NF3 | |||
| MECH | MST-NF(M) | HT-AG | DME-TKS | C++-KSC | Adv Lab-I-SKS | |||
| WED | CSE/IT | DMW-RRS | OS-KSC | Adv Lab-NF(CSE) | ACA-K/EERP | CG-SP | ||
| ECE | AC-PPM | CS-NF2(EEE) | AC Lab-PPM | FOOE-PPM | DSP-SBSP | |||
| EEE | PE-SKD | RES-NF1 | MP&MC-AKP | PE-SKD | ||||
| EE | PE-SKD | RES-NF1 | MP&MC-AKP | PE-SKD | ||||
| CIVIL | WSSE-CD | WRE-PM | E&C- | DSS-CRJ | SA-II Lab-RKG | |||
| MECH | MST-NF(M) | DME-TKS | OE-PM | HT-AG | MST Lab-NF(M) | |||
| THU | CSE/IT | DMW-RRS | ACA-K/EERP | AJP-LMP | CG-SP | OS-KSC | Lib | |
| ECE | OE-PM | AC-PPM | CS-NF2(EEE) | FOOE-PPM | Adv Lab-I-SBSP | |||
| EEE | DSP-SBSP | MP&MC-AKP | PE-SKD | MP&MC Lab | ||||
| EE | OE-PM | DSP-SBSP | MP&MC-AKP | PE-SKD | MP&MC Lab | |||
| CIVIL | SA-II-RKG | WRE-PM | E&C- | WSSE Lab-CD | ||||
| MECH | MST-NF(M) | C++-KSC | OE-PM | HT-AG | DME Lab-TKS | |||
| FRI | CSE/IT | ACA-K/EERP | AJP-LMP | CG-SP | DMW-RRS | CG Lab-SP/EERP Lab-KM | ||
| ECE | FOOE-PPM | OE-PM | CSE Lab-NF2(EEE) | AC-PPM | DSP-SBSP | |||
| EEE | MP&MC-AKP | RES-NF1 | lib | Adv. Lab | ||||
| EE | MP&MC-AKP | OE-PM | RES-NF1 | lib | Adv. Lab | |||
| CIVIL | SA-II-RKG | E&C- | DSS Lab-CRJ | WSSE-CD | WRE-PM | |||
| MECH | DME-TKS | HT-AG | C++-KSC | OE-PM | MST-NF(M) | Lib | ||
| SAT | CSE/IT | CG-SP | OS-KSC | Adv Lab-NF(CSE) | DMW-RRS | AJP-LMP | ||
| ECE | AC-PPM | CS-NF2(EEE) | DSP-SBSP | OE-PM | DSP Lab-SBSP | |||
| EEE | RES-NF1 | MP&MC-AKP | DSP-SBSP | DSP Lab-SBSP | ||||
| EE | RES-NF1 | MP&MC-AKP | DSP-SBSP | OE-PM | DSP Lab-SBSP | |||
| CIVIL | WRE-PM | WSSE-CD | DSS-CRJ | SA-II-RKG | Adv Str Lab-NF3 | |||
| MECH | HT-AG | OE-PM | Adv Lab-I-SKS | DME-TKS | C++-KSC | |||
| BRANCH | ROOM NO. | PRINCIPAL | |||||
| CSE/IT | 102 | ||||||
| ECE | 103 | ||||||
| EEE/EE | 104 | ||||||
| CIVIL | 105 | ||||||
| MECH | 106 | ||||||
B. TECH, 3RD SEMESTER, WEF: 17/07/2017
TIME TABLE
| DAY | BRANCH | 09:30-10:25 | 10:25-11:20 | 11:20-12:15 | 12:15-01:10 | 01:10-02:00 | 02:00-02:50 | 02:50-03:45 |
| MON | CSE/IT | DS-SCM | STLD/DE-SSP | SE-SP | OB-SP | L U N C H |
Sys Prog Lab-RRS | |
| ECE | NT-NF1(EEE) | SS-AKP | AEC Lab-SBSP | |||||
| EEE/EE | AEC-SBPS | EM1-NF1 | AEC Lab-SBSP | |||||
| CIVIL | GTE-NF1 | WSSE-CD | CT-NF2 | FMHM-SK | Survey Lab-CD | |||
| MECH | MOS-GRK | DME-TKS | KDM-TKS | PMEM-SS | FMHM-SRP | ET-SD | ||
| TUE | CSE/IT | SP-RRS | OB-SP | STLD/DE-SSP | SE-SP | OOP JAVA Lab-KM | ||
| ECE | SD-AR | NT-NF1(EEE) | AEC-SBSP | SS-AKP | ||||
| EEE/EE | AEC-SBPS | EM1-NF1 | EEM-SKS | |||||
| CIVIL | Survey-CD | MOS-BPS | FMHM-SK | OB-SP | GTE Lab-NF1 | |||
| MECH | PMEM-SS | FMHM-SRP | ET-SD | MOS Lab-SS | ||||
| WED | CSE/IT | SE-SP | OOP JAVA-KM | OB-SP | SP-RRS | STLD/DE-SSP | DS-SCM | |
| ECE | AEC-SBSP | NT-NF1(EEE) | SS-AKP | Lib | ||||
| EEE/EE | EM1-NF1 | EEM-SKS | ||||||
| CIVIL | FMHM-SK | MOS-BPS | GTE-NF1 | Survey-CD | CT-NF2 | Lib | ||
| MECH | KDM-AG | PMEM-SS | MOS-GRK | ET-SD | FMHM Lab-SRP | |||
| THU | CSE/IT | STLD/DE-SSP | OB-SP | SP-RRS | OOP JAVA-KM | Soft Engg Lab-SP | ||
| ECE | SD-AR | AEC-SBSP | NT Lab-NF1(EEE) | |||||
| EEE/EE | EM1-NF1 | NT-NF1 | EEM-Lab | |||||
| CIVIL | Survey-CD | GTE-NF1 | CT-NF2 | MOS-BPS | FMHM Lab-SK | |||
| MECH | ET-SD | KDM-TKS | PMEM-SS | MOS-GRK | FMHM-SRP | Lib | ||
| FRI | CSE/IT | SP-RRS | SE-SP | OOP JAVA-KM | DS-SCM | STLD/DE Lab-SSP | ||
| ECE | NT-NF1(EEE) | SD-AR | AEC-SBSP | SS-AKP | ||||
| EEE/EE | EEM-SKS | EM1 Lab | ||||||
| CIVIL | MOS-BPS | Survey-CD | OB-SP | GTE-NF1 | BD Lab-AG | |||
| MECH | FMHM-SRP | MOS-GRK | KDM-AG | ET Lab-SD | ||||
| SAT | CSE/IT | OOP JAVA-KM | DS-SCM | STLD/DE-SSP | SP-RRS | SE-SP | Lib | |
| ECE | SD-AR | NT-NF1(EEE) | SS-AKP | SS Lab-AKP | ||||
| EEE/EE | EEM-SKS | EM1-NF1 | lib | AEC-SBPS | SKILL DEV-NF | |||
| CIVIL | GTE-NF1 | FMHM-SK | OB-SP | Survey-CD | MOS-BPS | CT-NF2 | ||
| MECH | KDM-TKS | ET-SD | FMHM-SRP | KDM Lab-AG | ||||
| BRANCH | ROOM NO. | PRINCIPAL | ||||||
| CSE/IT | COMP LAB | |||||||
| ECE | BE LAB | |||||||
| EEE/EE | DDU OFFICE | |||||||
| CIVIL | 204 | |||||||
| MECH | 202 | |||||||
B. TECH, 7TH SEMESTER, WEF: 17/07/2017
TIME TABLE
| DAY | BRANCH | 09:30-10:25 | 10:25-11:20 | 11:20-12:15 | 12:15-01:10 | 01:10-02:00 | 02:00-02:50 | 02:50-03:45 |
| MON | CSE | PPSE-SP | PSC-RRS | VLSI-SBSP | ED-NF(MBA) | L U N C H |
PPSE Lab | |
| ECE | MCA-AKP | DSTN-PPM | PPSE Lab | |||||
| EEE | PSOC-SKD | PSC-RRS | TD-NF1 | POWER SYSTEM Lab | ||||
| EE | PSOC-SKD | PSC-RRS | IAC-SKD | POWER SYSTEM Lab | ||||
| CIVIL | FE-CRJ | WSSE-NF3 | EC & PP -BPS | DIS Lab-RKG | DIS Lab | |||
| MECH | RAC-NF(M) | MCCR-SBJ | PDPT-SRP | MMC-SK | RAC & MM Lab | |||
| TUE | CSE | AI-NF(CSE) | PPSE-SP | VLSI-SBSP | PSC-RRS | TECHNO CLUB | TECHNO CLUB | |
| ECE | PMC-SSP | DSTN-PPM | Seminar | |||||
| EEE | PSOC-SKD | PSOC-SKD | TD-NF1 | Seminar | ||||
| EE | PSOC-SKD | PSOC-SKD | IAC-SKD | Seminar | ||||
| CIVIL | WRE-RKG | ED-NF(MBA) | FE-CRJ | DWSSE Lab-NF3 | ||||
| MECH | MCCR-SBJ | RAC-NF(M) | MV-GRK | |||||
| WED | CSE | AI-NF(CSE) | PSC-RRS | PPSE Lab-SP | Minor project | minor project | ||
| ECE | MCA-AKP | PMC-SSP | VLSI Lab-SBSP | |||||
| EEE | PSOC-SKD | BI-AKP | TD-NF1 | TD-NF1 | ||||
| EE | PSOC-SKD | BI-AKP | IAC-SKD | IAC-SKD | ||||
| CIVIL | FE-CRJ | ADCS-PM | ED-NF(MBA) | WRE-RKG | ||||
| MECH | MMC-SK | PDPT-SRP | Lib | |||||
| THU | CSE | ED-NF(MBA) | VLSI-SBSP | PPSE-SP | AI-NF(CSE) | SKILL | SKILL | |
| ECE | PMC-SSP | Lib | ||||||
| EEE | BI-AKP | TD-NF1 | Seminar | |||||
| EE | PSOC-SKD | BI-AKP | IAC-SKD | Seminar | ||||
| CIVIL | ADCS-PM | EC & PP -BPS | FE-CRJ | WSSE-NF3 | DWS & SE Lab | |||
| MECH | MCCR-SBJ | MV-GRK | RAC-NF(M) | Seminar | SKILL | SKILL | ||
| FRI | CSE | VLSI-SBSP | AI-NF(CSE) | PSC-RRS | Lib | Seminar | Seminar | |
| ECE | MCA-AKP | DSTN-PPM | PMC-SSP | |||||
| EEE | BI-AKP | TD-NF1 | PSC-RRS | Project | ||||
| EE | BI-AKP | Lib | PSC-RRS | Project | ||||
| CIVIL | WSSE-NF3 | ED-NF(MBA) | ADCS-PM | Project | ||||
| MECH | RAC-NF(M) | MMC-SS | RAC Lab-NF(M) | |||||
| SAT | CSE | ED-NF(MBA) | PSC-RRS | PPSE-SP | PPSE-SP | Minor project | Minor project | |
| ECE | MCA-AKP | DSTN-PPM | DSTN-PPM | |||||
| EEE | PSC-RRS | TD-NF1 | BI-AKP | |||||
| EE | ED-NF(MBA) | PSC-RRS | Lib | BI-AKP | ||||
| CIVIL | EC & PP -BPS | WRE-RKG | ADCS-PM | Lib | ||||
| MECH | MV-GRK | PDPT-SRP | MCCR-SBJ | MCCR-SBJ | ||||
| BRANCH | ROOM NO. | PRINCIPAL | ||||||
| CSE | BOARD ROOM | |||||||
| ECE | ECE DEPT | |||||||
| EEE | BEE LAB & COMP LAB 5 | |||||||
| CIVIL | 203 | |||||||
| MECH | 201 | |||||||
DIPLOMA, 3RD & 5TH SEMESTER, WEF: 17/07/2017
TIME TABLE
| DAY | BRANCH | SEM | 09:00 – 09:55 | 09:55 – 10:50 | 10:50 – 11:45 | 11:45-12:40 | 12:40-01:30 | 01:30 – 02:30 | 02:30 – 03:30 |
| MON | MECH | 3RD | Math-III-PM | EM-SS | SOM -AG | TE-SKS | L U N C H |
WS Prac-II-SS | |
| CIVIL | 3RD | Cons T-AG | Sur-I-NF2© | CE Lab-I-AG | MM-BPS | FMHM-RKG | |||
| MECH | 5TH | MD-TKS | OOP-KSC | AT-SKS | ES-AH | PDT | |||
| CIVIL | 5TH | HE-NF4© | SD-I-PM | Sur-II-NF1© | CE Lab-II-PM | ||||
| TUE | MECH | 3RD | Math-III-PM | TE-SKS | EM-SS | SOM -AG | ME Drw-SD | ||
| CIVIL | 3RD | Cons T-AG | CEM-NF2© | Sur-I-NF2© | MM-BPS | Sur Pract-I-NF2© | |||
| MECH | 5TH | ES-AH | PT-SD | AT-SKS | OOP-KSC | MD-TKS | Lib | ||
| CIVIL | 5TH | Sur-II-NF1© | SD-I-PM | Conc T-AG | CE Lab-II-PM | ||||
| WED | MECH | 3RD | Math-III-PM | SOM -AG | TE-SKS | EM-SS | ME Lab-SBJ | ||
| CIVIL | 3RD | CEM-NF2© | FMHM-RKG | Sur-I-NF2© | MM-BPS | CED-I-BPS | |||
| MECH | 5TH | MD-TKS | AT-SKS | PT-SD | OOP-KSC | TOM&M Lab-SKS | |||
| CIVIL | 5TH | Sur-II-NF1© | Conc T-AG | HE-NF4© | SD-I-PM | CADD ab-NF3© | |||
| THU | MECH | 3RD | SOM -AG | ME Drw-SD | Math-III-PM | EM-SS | |||
| CIVIL | 3RD | Sur-I-NF2© | CEM-NF2© | Cons T-AG | FMHM-RKG | Sur Pract-I-NF2© | |||
| MECH | 5TH | AT-SKS | OOP-KSC | ES-AH | MD-TKS | TOM&M Lab-SKS | |||
| CIVIL | 5TH | Conc T-AG | HE-NF4© | Sur-II-NF1© | SD-I-PM | Lib | |||
| FRI | MECH | 3RD | TE-SKS | ME Lab-SBJ | SOM -AG | Lib | |||
| CIVIL | 3RD | Cons T-AG | Sur-I-NF2© | MM-BPS | FMHM-RKG | CED-I-BPS | |||
| MECH | 5TH | PT-SD | AT-SKS | MD-TKS | ES-AH | CP Lab-KSC | |||
| CIVIL | 5TH | SD-I-PM | HE-NF4© | Conc T-AG | CADD ab-NF3© | ||||
| SAT | MECH | 3RD | TE-SKS | WS Prrac-II-SS | EM-SS | Math-III-PM | |||
| CIVIL | 3RD | CEM-NF2© | MM-BPS | CE Lab-I-AG | FMHM-RKG | Lib | |||
| MECH | 5TH | ES-AH | HP Lab-NF(M) | PT-SD | OOP-KSC | ||||
| CIVIL | 5TH | Conc T-AG | Sur-II-NF1© | HE-NF4© | SD-I-Prac-PM | ||||
| SEM | BRANCH | HALL NO. | PRINCIPAL | ||||||
| 3RD | MECH | 213 | |||||||
| 3RD | CIVIL | 212 | |||||||
| 5TH | MECH | 101 | |||||||
| 5TH | CIVIL | 103 | |||||||